2019년
Student Body
data : 2019. 04. 01
Campus | Category | Attending | Leave of absence | Enrolled students | |
---|---|---|---|---|---|
Jukjeon | Undergraduate | 11,811 | 4,256 | 16,480 | |
Graduate School | General Graduate School MA | 699 | 65 | 734 | |
General Graduate School PhD | 527 | 88 | 615 | ||
General Graduate School integrated MA and PhD | 98 | 14 | 112 | ||
Subtotal | 1,294 | 167 | 1,461 | ||
Cinematic Content | 24 | 1 | 25 | ||
Subtotal | 24 | 1 | 25 | ||
International Studies | 22 | 0 | 22 | ||
Business Administration | 192 | 14 | 206 | ||
Education | 315 | 32 | 347 | ||
Culture and Arts | 242 | 36 | 278 | ||
Real Estate and Construction | 198 | 19 | 217 | ||
Information and Intellectual Property | 167 | 4 | 171 | ||
Special Education | 248 | 45 | 293 | ||
Public Administration and Law | 311 | 20 | 331 | ||
subtotal | 1,695 | 170 | 1,865 | ||
Total of Graduate School | 3,013 | 338 | 3,351 | ||
Total Number of Jukjeon Students | 14,824 | 4,594 | 19,831 | ||
Cheonan | Undergraduate | 11,263 | 3,444 | 14,867 | |
Graduate school | General Graduate School MA | 322 | 12 | 334 | |
General Graduate School PhD | 151 | 9 | 160 | ||
General Graduate School integrated MA and PhD | 75 | 5 | 80 | ||
Subtotal | 548 | 26 | 574 | ||
Education | 72 | 9 | 81 | ||
Health and Welfare | 110 | 13 | 123 | ||
Sports Science | 47 | 8 | 55 | ||
Policy Management | 133 | 10 | 143 | ||
Subtotal | 362 | 40 | 402 | ||
Total of Graduate School | 910 | 66 | 976 | ||
Total Number of Cheonan Students | 12,173 | 3,510 | 15,843 | ||
Grand Total | 26,997 | 8,104 | 35,674 |
Teaching Faculty Members
Campus | Category | Full time | Part time | Teaching Assistants |
Grand Total | |||
---|---|---|---|---|---|---|---|---|
Professors | Associate Professors |
Assistant Professors |
Subtotal | |||||
Jukjeon | Undergraduate | 235 | 103 | 94 | 432 | 841 | 108 | 1,381 |
General Graduate School | 7 | 6 | 4 | 17 | 94 | 9 | 120 | |
Graduate School of Cinematic Content | 2 | 3 | 3 | 8 | 6 | 1 | 15 | |
Graduate School of International Studies | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Graduate School of Business Administration | 0 | 0 | 3 | 3 | 42 | 0 | 45 | |
Graduate School of Education | 0 | 6 | 11 | 17 | 22 | 2 | 41 | |
Graduate School of Culture and Arts | 1 | 0 | 1 | 2 | 27 | 1 | 30 | |
Graduate School of Real Estate and Construction | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
Graduate School of Information and Intellectual Property | 0 | 0 | 0 | 0 | 35 | 0 | 35 | |
Specialized Graduate Schools | 0 | 1 | 3 | 4 | 38 | 0 | 42 | |
Graduate School of Administration and Law | 1 | 1 | 3 | 5 | 45 | 1 | 51 | |
Subtotal | 246 | 120 | 122 | 488 | 1,168 | 122 | 1,778 | |
Cheonan | Undergraduate | 232 | 127 | 134 | 493 | 457 | 108 | 1,058 |
General Graduate School | 15 | 5 | 7 | 27 | 25 | 1 | 53 | |
Graduate School of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graduate School of Health and Welfare | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Graduate School of Sports and Science | 0 | 1 | 2 | 3 | 7 | 0 | 10 | |
Graduate School of Policy Management | 0 | 1 | 0 | 1 | 13 | 0 | 14 | |
Subtotal | 247 | 134 | 143 | 524 | 509 | 109 | 1,142 | |
Grand Total | 493 | 254 | 265 | 1,012 | 1,677 | 231 | 2,920 |
※ The president of the university is not included in the statistics, and part time lecturers are included in the "part time" faculty
General Faculty Members
data : 2019. 04. 01
Campus | Fulltime | Part time | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
General | Technical | Special | Functional | Subtotal | Contractor | Others | Subtotal | ||
Jukjeon | 227 | 0 | 4 | 6 | 237 | 79 | 3 | 82 | 319 |
Cheonan | 121 | 0 | 13 | 5 | 139 | 45 | 6 | 51 | 190 |
Total | 348 | 0 | 17 | 11 | 376 | 124 | 9 | 133 | 509 |
Number of Departments
data: 2019.04.01
Campus | Category | Schools | Divisions | Departments | Majors | |
---|---|---|---|---|---|---|
Jukjeon | Undergraduate | 11 | 6 | 36 | ||
Graduate school | General MA | 50 | ||||
General PhD | 47 | |||||
Subtotal | 97 | |||||
Cinematic Content | 2 | 6 | ||||
Subtotal | 2 | 6 | ||||
Business Administration | 2 | 18 | ||||
Education | 1 | 13 | ||||
Culture and Arts | 5 | 9 | ||||
Real Estate and Construction | 3 | 3 | ||||
Information and Intellectual Property | 7 | |||||
Special Education | 1 | 9 | ||||
Public Administration and Law | 7 | 12 | ||||
Subtotal | 26 | 64 | ||||
Total of Graduate School | 125 | 70 | ||||
Total of Jukjeon | 11 | 6 | 161 | 76 | ||
Cheonan | Undergraduate | 12 | 1 | 49 | ||
Graduate school | General MA | 28 | ||||
General PhD | 25 | |||||
Subtotal | 53 | |||||
Education | 1 | 3 | ||||
Health and Welfare | 7 | 10 | ||||
Sports Science | 3 | 4 | ||||
Policy Management | 6 | 12 | ||||
Subtotal | 17 | 29 | ||||
Total of Graduate School | 70 | 29 | ||||
Total of Cheonan | 12 | 1 | 119 | 29 | ||
Grand Total | 23 | 7 | 280 | 105 |
Facilities
data : 2019. 04. 01 / unit : ㎡
Campus | Land | Buildings | |||||
---|---|---|---|---|---|---|---|
General | Supportive | Research | Annexed | Others | Total | ||
Jukjeon | 435,518 | 179,730 | 41,482 | 14,705 | 31,034 | 8,907 | 235,917 |
Cheonan | 621,256 | 170,197 | 44,116 | 17,853 | 77,733 | 25,934 | 232,166 |
Total | 1,057,774 | 349,927 | 85,598 | 32,558 | 108,767 | 34,841 | 468,083 |